INTERNATIONAL COLLEGE, RAJAMANGALA UNIVERSITY OF TECHNOLOGY KRUNGTHEP
” Create a solid foundation for a master’s degree in educationaladministration. Our M.Ed. Program is designed tohelp students overcome career hurdles. “
Programs
M.ED. (Master of Education)
Credits
Program Highlight
- ALL FIELD GRADUATED
- ONLINE & ONSITE
- Plan B Independent Study
CORE COURSES
- Innovation and Management Information Systems for Education
- Educational Administration Leadership in Digital Era
- School Base Management More Information
1. Educational Administration Program Structure
1.1 Foundation Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 8260101 | 📘 Foundation of Educational Administration | 2 (2-0-4) |
| 8260102 | 📘 English for Educational Administration | 2 (2-0-4) |
1.2 Core Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 8260103 | 📘 Principles and Theories of Educational Administration | 3 (3-0-6) |
| 8260104 | 🌐 Educational Administration Leadership in Digital Era | 3 (3-0-6) |
| 8260105 | 📈 Policy and Strategic Plan in Education | 3 (3-0-6) |
| 8260106 | 👥 Human Resource Management in Education | 3 (3-0-6) |
| 8260107 | 🔬 Education Research | 3 (3-0-6) |
| 8260108 | 📚 Academic Administration and Educational Supervision | 3 (3-0-6) |
| 8260109 | 💻 Innovation and Management Information Systems for Education | 3 (3-0-6) |
2.1.1 Plan A Type A2: Electives
| Course Code | Course Title | Credits |
|---|---|---|
| 8260110 | 🏢 Organization Development | 3 (3-0-6) |
| 8260111 | ⚖️ Ethics for Education Administrators | 3 (3-0-6) |
| 8260112 | 🏫 School Management | 3 (3-0-6) |
| 8260113 | 🌐 School and Community Relation | 3 (3-0-6) |
| 8260114 | 🔬 Research and Development for Educational Administration | 3 (3-0-6) |
| 8260115 | 📊 Project Evaluation in Educational Administration | 3 (3-0-6) |
| 8260116 | 🧭 Field Study in Educational Administration | 3 (0-9-0) |
| 8260117 | 🗣️ Seminar Current Issues in Educational Administration | 3 (3-0-6) |
2.1.2 Plan A Type A2: Thesis
| Course Code | Course Title | Credits |
|---|---|---|
| 8260220 | 📚 Thesis | 12 (0-0-36) |
2.2.1 Plan B: Electives (Min 9 credits)
| Course Code | Course Title | Credits |
|---|---|---|
| 8260110 | 🏢 Organization Development | 3 (3-0-6) |
| 8260111 | ⚖️ Ethics for Education Administrators | 3 (3-0-6) |
| 8260112 | 🏫 School Management | 3 (3-0-6) |
| 8260113 | 🌐 School and Community Relation | 3 (3-0-6) |
| 8260114 | 🔬 Research and Development for Educational Administration | 3 (3-0-6) |
| 8260115 | 📊 Project Evaluation in Educational Administration | 3 (3-0-6) |
| 8260116 | 🧭 Field Study in Educational Administration | 3 (0-9-0) |
| 8260117 | 🗣️ Seminar Current Issues in Educational Administration | 3 (3-0-6) |
2.2.2 Plan B: Independent Study & Comprehensive Exam
| Course Code | Course Title | Credits |
|---|---|---|
| 8260218 | 🧠 Comprehensive Examination | 0 (0-0-0) |
| 8260219 | 📝 Independent Study | 6 (0-0-18) |
