” Our M.B.A. Program is created toassist students in overcoming their Professional obstacles ”
Programs
Qualifications
Bachelor’s degree
Program Highlight
MASTER’S DEGREE 1.6-Years
36 Credits
ALLFIELD GRADUATED
ONLINE & ONSITE
STUDY TRIP TO ASIA
CORE COURSES
- Startup / Innovation / BI
- Digital Marketing
- Virtual Management
- Managerial & Financial Management
1. Core Program Requirement:
1.1 Foundation Courses: Minimum Credits
| Course Code | Course Title | Credits |
|---|---|---|
| 8240501 | 📘 Foundation of Business Knowledge | 2 (2-0-4) |
| 8240502 | 📘 Business English | 2 (2-0-4) |
1.2 Compulsory Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 8240506 | 📊 Cross-Cultural and International Business Management | 3 (3-0-6) |
| 8241503 | 📊 Modern Executive Management | 3 (3-0-6) |
| 8241507 | 📊 Operation and Supply Chain Management | 3 (3-0-6) |
| 8241508 | 📊 Research Methodology | 3 (3-0-6) |
| 8241509 | 📊 Seminar in Policy and Strategic Management | 3 (3-0-6) |
| 8244504 | 💰 Digital Marketing Management | 3 (3-0-6) |
| 8245505 | 💰 Strategic and Accounting Management | 3 (3-0-6) |
2. Electives / Thesis / Independent Study
2.1 Plan A2
2.1.1 Elective Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 8241502 | 📘 Leadership and Organizational Behaviors | 3 (3-0-6) |
| 8241504 | 📘 Creative Thinking for Innovation and Change | 3 (3-0-6) |
| 8241505 | 📘 Management Information System | 3 (3-0-6) |
| 8241604 | 📊 Seminar in Management | 3 (3-0-6) |
| 8241605 | 📊 Managerial Economics | 3 (3-0-6) |
| 8242501 | 📘 International Business Management | 3 (3-0-6) |
| 8242502 | 📘 Cross-Cultural Management | 3 (3-0-6) |
| 8242503 | 📘 Negotiation for International Business | 3 (3-0-6) |
| 8242601 | 📘 Logistics and Supply Chain Management | 3 (3-0-6) |
| 8242602 | 📘 ASEAN Business Environment | 3 (3-0-6) |
| 8243501 | 📘 Entrepreneurship | 3 (3-0-6) |
| 8243502 | 📘 Funding and Venture Capital | 3 (3-0-6) |
| 8243601 | 📘 Business Creativity | 3 (3-0-6) |
| 8243602 | 📘 New Product and Service Development | 3 (3-0-6) |
| 8243603 | 📊 Seminar in Entrepreneurship | 3 (3-0-6) |
| 8244502 | 💰 Consumer Behavior Analysis | 3 (3-0-6) |
| 8244503 | 💰 Customer Relationship Management | 3 (3-0-6) |
| 8244505 | 💰 Integrated Marketing Communication Management | 3 (3-0-6) |
| 8244601 | 💰 Digital Marketing | 3 (3-0-6) |
| 8244602 | 💰 Service Marketing | 3 (3-0-6) |
| 8245502 | 💰 Portfolio Management Concepts | 3 (3-0-6) |
| 8245503 | 💰 Corporate Finance | 3 (3-0-6) |
| 8245601 | 💰 Principle of Financial Investment | 3 (3-0-6) |
| 8245602 | 💰 Strategies for Managing Portfolio and Performance Evaluation | 3 (3-0-6) |
| 8245603 | 💰 Seminar in Financial | 3 (3-0-6) |
2.1.2 Thesis
| Course Code | Course Title | Credits |
|---|---|---|
| 8000601 | 📘 Thesis | 12 (0-0-36) |
