INTERNATIONAL COLLEGE, RAJAMANGALA UNIVERSITY OF TECHNOLOGY KRUNGTHEP
” International TOURISM and HOSPITALITY MANAGEMENT “
Programs
Credits
127 Credits
Qualifications
- High school graduation certificate or vocational certificate
- Graduated with a vocational certificate (Diploma)
- Good in English language
- Good personality with service mind
- Applications for both Thai and international students
INTERESTING COURSES
- Hotel and Lodging Management
- Air Cargo Service Management
- e-Tourism Business and Innovation
- Creative Design for Tourism Products
- Innovative Start-up in Tourism Industry
- Creative Innovation and Service Excellent
- Festivals, Events and Entertainments Management
- Content and Image Creation for Tourism and Hospitality Business
- Risk and Crisis Management for Tourism and Hospitality Industry
- Risk and Safety Management for Airline Business
- Innovative Management for Tour Operation Business
- Entrepreneurship in New Economy for Tourism and Hospitality Industry
CAREER PATH
- Vlogger, Copy-Writer, Travel influencer
- YouTuber and blogger
- Ground service officer
- Tourism content creators
- Professional Conference Organizer
- Tourism and hospitality Strategic Planner
- Consultant in the tourism and hospitality industry
- Entrepreneur in the tourism and hospitality industry
- Researchers and academics in tourism and hospitality
- Personnel in the tourism and hospitality industry,such as front office, tour guide
Professional Courses - Tourism and Hospitality
Core Professional Foundation Courses
| Course Code | Course Title | Credits |
|---|---|---|
| 8120101 | 📘 Introduction to International Tourism and Hospitality | 3 (3-0-6) |
| 8120102 | 💡 Creative Innovation and Service Excellent | 3 (3-0-6) |
| 8120103 | 👥 Tourist Behavior and Cross-Cultural Communication | 3 (3-0-6) |
| 8120104 | 💻 Information Technology for Tourism and Hospitality | 3 (3-0-6) |
| 8120105 | ⚖️ Ethics and Laws in Tourism and Hospitality | 3 (3-0-6) |
| 8120106 | 🧑💼 Managing Human Resources in Tourism and Hospitality Industry | 3 (3-0-6) |
| 8120201 | 📱 Digital Marketing for Tourism and Hospitality | 3 (3-0-6) |
| 8120301 | 🖼️ Content and Image Creation for Tourism and Hospitality Business | 3 (3-0-6) |
Core Professional
| Course Code | Course Title | Credits |
|---|---|---|
| 8121201 | 💰 Accounting and Finance for Tourism and Hospitality | 3 (3-0-6) |
| 8121202 | 🚚 Logistics for Tourism and Hospitality Industry | 3 (3-0-6) |
| 8121203 | 📊 Economic and Strategy for Tourism and Hospitality Business | 3 (3-0-6) |
| 8121301 | 🌍 Modern Tourism Management | 3 (3-0-6) |
| 8121302 | 🧭 Innovative Management for Tour Operation Business and Tourist Guiding Design | 3 (3-0-6) |
| 8121303 | 📅 Policy and Planning for Sustainable Tourism and Hospitality | 3 (3-0-6) |
| 8121304 | 🗣️ Seminar in International Tourism and Hospitality | 3 (2-2-5) |
| 8121401 | ⚠️ Risk and Crisis Management for Tourism and Hospitality Industry | 3 (3-0-6) |
| 8121402 | 🧾 Tax Understanding Entrepreneurship in New Economy | 3 (3-0-6) |
| 8121403 | 🔍 Research Methodology for Tourism and Hospitality | 3 (3-0-6) |
Group 1: Tourism Business
| Course Code | Course Title | Credits |
|---|---|---|
| 8122001 | 🗺️ Geography for Global Tourism | 3 (3-0-6) |
| 8122002 | 🌏 ASEAN and International Tourism | 3 (3-0-6) |
| 8122003 | 💡 e-Tourism Business and Innovation | 3 (3-0-6) |
| 8122004 | 🎨 Creative Design for Tourism Products | 3 (3-0-6) |
| 8122005 | 🚀 Innovative Start-up in Tourism Industry | 3 (3-0-6) |
Group 2: Hotel Business
| Course Code | Course Title | Credits |
|---|---|---|
| 8122006 | 🏨 Hotel and Lodging Management | 3 (3-0-6) |
| 8122007 | 📈 Sales and Marketing for Hotel Business | 3 (3-0-6) |
| 8122008 | 🛎️ Hotel Front Office Operation and Management | 3 (2-2-5) |
| 8122009 | 🍽️ Food and Beverage Operation and Management | 3 (2-2-5) |
| 8122010 | 🧼 Housekeeping Development | 3 (2-2-5) |
Group 3: Aviation and Transport Business
| Course Code | Course Title | Credits |
|---|---|---|
| 8122011 | ✈️ Introduction to Aviation Industry and Transportation | 3 (3-0-6) |
| 8122012 | 🛄 Ground Passenger Service and Management | 3 (3-0-6) |
| 8122013 | 🛫 In-Flight Service Management | 3 (3-0-6) |
| 8122014 | 📦 Air Cargo Service Management | 3 (3-0-6) |
| 8122015 | 🔐 Risk and Safety Management for Airline Business and Transportation | 3 (3-0-6) |
Group 4: MICE and Events Business
| Course Code | Course Title | Credits |
|---|---|---|
| 8122016 | 🎤 Introduction to MICE Industry and Events Management | 3 (3-0-6) |
| 8122017 | 🎁 Incentive Travels Management | 3 (3-0-6) |
| 8122018 | 🎉 Festivals, Events and Entertainments Management | 3 (3-0-6) |
| 8122019 | 🌱 Sustainable Events Management | 3 (3-0-6) |
| 8122020 | 📽️ Event Production and Management Project | 3 (2-2-5) |
